Pricing
All our software comes with either an annual or lifetime licence. We also provide a Support & Updates package. Annual subscribers automatically get Support & Updates and customers who buy the software outright, have the package free of charge in year one. It includes software updates, regular material price checks, and uncapped award-winning telephone, email and chat support.
Estimate:
Extensions | Renovations | Lofts | Plumbing & Heating
Manage:
Gantt Chart | Smart Scheduler
Compare Features
Software features & types of work you can estimate | Plus | Premium | Enterprise |
Perpetual Licence | £1,499+VAT | £1,799+VAT | £1,999+VAT |
Annual Subscription | £599+VAT | £699+VAT | £799+VAT |
| | | |
Quote Templates | ✔ | ✔ | ✔ |
Extensions | ✔ | ✔ | ✔ |
Renovations (Internal & External) | ✔ | ✔ | ✔ |
Maintenance & alterations | ✔ | ✔ | ✔ |
Loft Conversions | ✔ | ✔ | ✔ |
Advanced plumbing & heating | ✔ | ✔ | ✔ |
New Buildings | | ✔ | ✔ |
Apartments & flats | | ✔ | ✔ |
Options | | | |
New Build Basements & Retaining Walls | | ✔ | ✔ |
Office Refits & Shop Fitting | | ✔ | ✔ |
Stage Payments | | | ✔ |
Invoice Generator | | | ✔ |
Project Management - combine multiple jobs to review overall build programme, total costs, cashflow and profit | | | ✔ |
NEW: Smart Scheduler - takes your estimated (and rounded quantities) and helps you book in labour, and order plant and materials on a specified date, or assign material ordering to subcontractors | ✔ | ✔ | ✔ |
Manager/Collaborator features | | | ✔ |
Other features | | |
Creates professional quotes, covering letters and t&c’s
| ✔ | ✔ | ✔ |
Automatic production of 80+ professional reports
(cost reports & tasklists, materials order schedules, cashflow and profit analysis) | ✔ | ✔ | ✔ |
Automatically produces Building Regulation notes from your estimate | ✔ | ✔ | ✔ |
Live material price link available to Travis Perkins, Crystal Direct and more (optional extra) | ✔ | ✔ | ✔ |
Job Management, Gantt charts and labour schedules
| ✔ | ✔ | ✔ |
Export into MS Excel and Word
| ✔ | ✔ | ✔ |
Backup to the cloud/server
| ✔ | ✔ | ✔ |
| | | |
| | | |
| | | |
System Requirements
Component | Requirements |
Lifetime Licence: | From £1,099+VAT |
Annual Subscription: | From £449+VAT |
Processor | Minimum 2Ghz AMD or Intel 1.6Ghz; Recommended Intel i3 and above |
RAM | 2GB if running Windows 7 or 8. Minimum of 4GB if running Windows 10/11 |
MS Windows | Windows® 7/8.1/10/11 (32/64-bit operating systems) |
Hard Disk Space | 700MB |
Internet Connection | Broadband |
SVGA Monitor | Minimum of 15″ screen with 1366 x 768 resolution; we recommend 17″ screen or larger. If purchasing a 4k monitor we recommend that you purchase a minimum of 24″ screen. |
Pointing Device | 2 Button Mouse |
| |
| |
£599+VAT for annual subscription
£1499+VAT for perpetual licence
Estimate:
Extensions | Renovations | Lofts | New Builds | Office Refits | Basements | Plumbing & Heating
Manage:
Gantt Chart | Smart Scheduler
Compare Features
Software features & types of work you can estimate | Plus | Premium | Enterprise |
Perpetual Licence | £1,499+VAT | £1,799+VAT | £1,999+VAT |
Annual Subscription | £599+VAT | £699+VAT | £799+VAT |
| | | |
Quote Templates | ✔ | ✔ | ✔ |
Extensions | ✔ | ✔ | ✔ |
Renovations (Internal & External) | ✔ | ✔ | ✔ |
Maintenance & alterations | ✔ | ✔ | ✔ |
Loft Conversions | ✔ | ✔ | ✔ |
Advanced plumbing & heating | ✔ | ✔ | ✔ |
New Buildings | | ✔ | ✔ |
Apartments & flats | | ✔ | ✔ |
Options | | | |
New Build Basements & Retaining Walls | | ✔ | ✔ |
Office Refits & Shop Fitting | | ✔ | ✔ |
Stage Payments | | | ✔ |
Invoice Generator | | | ✔ |
Project Management - combine multiple jobs to review overall build programme, total costs, cashflow and profit | | | ✔ |
NEW: Smart Scheduler - takes your estimated (and rounded quantities) and helps you book in labour, and order plant and materials on a specified date, or assign material ordering to subcontractors | ✔ | ✔ | ✔ |
Manager/Collaborator features | | | ✔ |
Other features | | |
Creates professional quotes, covering letters and t&c’s
| ✔ | ✔ | ✔ |
Automatic production of 80+ professional reports
(cost reports & tasklists, materials order schedules, cashflow and profit analysis) | ✔ | ✔ | ✔ |
Automatically produces Building Regulation notes from your estimate | ✔ | ✔ | ✔ |
Live material price link available to Travis Perkins, Crystal Direct and more (optional extra) | ✔ | ✔ | ✔ |
Job Management, Gantt charts and labour schedules
| ✔ | ✔ | ✔ |
Export into MS Excel and Word
| ✔ | ✔ | ✔ |
Backup to the cloud/server
| ✔ | ✔ | ✔ |
| | | |
| | | |
| | | |
System Requirements
Component | Requirements |
Lifetime Licence: | From £1,099+VAT |
Annual Subscription: | From £449+VAT |
Processor | Minimum 2Ghz AMD or Intel 1.6Ghz; Recommended Intel i3 and above |
RAM | 2GB if running Windows 7 or 8. Minimum of 4GB if running Windows 10/11 |
MS Windows | Windows® 7/8.1/10/11 (32/64-bit operating systems) |
Hard Disk Space | 700MB |
Internet Connection | Broadband |
SVGA Monitor | Minimum of 15″ screen with 1366 x 768 resolution; we recommend 17″ screen or larger. If purchasing a 4k monitor we recommend that you purchase a minimum of 24″ screen. |
Pointing Device | 2 Button Mouse |
| |
| |
£699+VAT for annual subscription
£1799+VAT for perpetual licence
Estimate:
Same as Premium
Manage:
Stage Payments | Invoice Generator | Project Management | Smart Scheduler | Manager Collaborator
Compare Features
Software features & types of work you can estimate | Plus | Premium | Enterprise |
Perpetual Licence | £1,499+VAT | £1,799+VAT | £1,999+VAT |
Annual Subscription | £599+VAT | £699+VAT | £799+VAT |
| | | |
Quote Templates | ✔ | ✔ | ✔ |
Extensions | ✔ | ✔ | ✔ |
Renovations (Internal & External) | ✔ | ✔ | ✔ |
Maintenance & alterations | ✔ | ✔ | ✔ |
Loft Conversions | ✔ | ✔ | ✔ |
Advanced plumbing & heating | ✔ | ✔ | ✔ |
New Buildings | | ✔ | ✔ |
Apartments & flats | | ✔ | ✔ |
Options | | | |
New Build Basements & Retaining Walls | | ✔ | ✔ |
Office Refits & Shop Fitting | | ✔ | ✔ |
Stage Payments | | | ✔ |
Invoice Generator | | | ✔ |
Project Management - combine multiple jobs to review overall build programme, total costs, cashflow and profit | | | ✔ |
NEW: Smart Scheduler - takes your estimated (and rounded quantities) and helps you book in labour, and order plant and materials on a specified date, or assign material ordering to subcontractors | ✔ | ✔ | ✔ |
Manager/Collaborator features | | | ✔ |
Other features | | |
Creates professional quotes, covering letters and t&c’s
| ✔ | ✔ | ✔ |
Automatic production of 80+ professional reports
(cost reports & tasklists, materials order schedules, cashflow and profit analysis) | ✔ | ✔ | ✔ |
Automatically produces Building Regulation notes from your estimate | ✔ | ✔ | ✔ |
Live material price link available to Travis Perkins, Crystal Direct and more (optional extra) | ✔ | ✔ | ✔ |
Job Management, Gantt charts and labour schedules
| ✔ | ✔ | ✔ |
Export into MS Excel and Word
| ✔ | ✔ | ✔ |
Backup to the cloud/server
| ✔ | ✔ | ✔ |
| | | |
| | | |
| | | |
System Requirements
Component | Requirements |
Lifetime Licence: | From £1,099+VAT |
Annual Subscription: | From £449+VAT |
Processor | Minimum 2Ghz AMD or Intel 1.6Ghz; Recommended Intel i3 and above |
RAM | 2GB if running Windows 7 or 8. Minimum of 4GB if running Windows 10/11 |
MS Windows | Windows® 7/8.1/10/11 (32/64-bit operating systems) |
Hard Disk Space | 700MB |
Internet Connection | Broadband |
SVGA Monitor | Minimum of 15″ screen with 1366 x 768 resolution; we recommend 17″ screen or larger. If purchasing a 4k monitor we recommend that you purchase a minimum of 24″ screen. |
Pointing Device | 2 Button Mouse |
| |
| |
£799+VAT for annual subscription
£1999+VAT for perpetual licence