Pricing
All our software comes with either an annual or lifetime licence and free updates, including regular material price checks, and uncapped award-winning telephone, email and chat support for first year.
Take-off building plans to import into EstimatorXpress for an automatic estimate.
Estimate:
Extensions | Renovations
System Requirements
Component | EstimatorXpress Requirements | PlansXpress Requirements |
Lifetime Licence: | From £1,399+VAT |
Annual Subscription: | From £599+VAT |
Processor | Minimum 2Ghz AMD or Intel 1.6Ghz; Recommended Intel i3 and above | Minimum 2Ghz AMD or Intel 1.6Ghz; Recommended Intel i3 and above
|
RAM | 2GB | 2GB |
Microsoft Windows
| Windows® 7/8.1./10 | Windows® 7/8.1./10 |
Hard Disk Space | 700 | 600 |
Internet Connection | Broadband | Broadband |
Monitor | Minimum of 15″ screen with 1366 x 768 resolution; we recommend 17″ screen or larger. If purchasing a 4k monitor we recommend that you purchase a minimum of 24″ screen. | Minimum of 15″ screen with 1366 x 768 resolution; we recommend 17″ screen or larger. If purchasing a 4k monitor we recommend that you purchase a minimum of 24″ screen.
|
Pointing Device | 2 Button Mouse | 3 Button Mouse with scroll wheel
|
| |
| |
£599+VAT for annual subscription
£1,399+VAT for lifetime licence
Take-off building plans to import into EstimatorXpress for an automatic estimate.
Estimate:
Extensions | Renovations | Lofts | Plumbing & Heating
System Requirements
Component | EstimatorXpress Requirements | PlansXpress Requirements |
Lifetime Licence: | From £1,399+VAT |
Annual Subscription: | From £599+VAT |
Processor | Minimum 2Ghz AMD or Intel 1.6Ghz; Recommended Intel i3 and above | Minimum 2Ghz AMD or Intel 1.6Ghz; Recommended Intel i3 and above
|
RAM | 2GB | 2GB |
Microsoft Windows
| Windows® 7/8.1./10 | Windows® 7/8.1./10 |
Hard Disk Space | 700 | 600 |
Internet Connection | Broadband | Broadband |
Monitor | Minimum of 15″ screen with 1366 x 768 resolution; we recommend 17″ screen or larger. If purchasing a 4k monitor we recommend that you purchase a minimum of 24″ screen. | Minimum of 15″ screen with 1366 x 768 resolution; we recommend 17″ screen or larger. If purchasing a 4k monitor we recommend that you purchase a minimum of 24″ screen.
|
Pointing Device | 2 Button Mouse | 3 Button Mouse with scroll wheel
|
| |
| |
£699+VAT For annual subscription
£1,699+VAT for lifetime licence
Take-off building plans to import into EstimatorXpress for an automatic estimate.
Estimate:
Extensions | Renovations | Lofts | New Builds | Office Refits | Basements | Plumbing & Heating
System Requirements
Component | EstimatorXpress Requirements | PlansXpress Requirements |
Lifetime Licence: | From £1,399+VAT |
Annual Subscription: | From £599+VAT |
Processor | Minimum 2Ghz AMD or Intel 1.6Ghz; Recommended Intel i3 and above | Minimum 2Ghz AMD or Intel 1.6Ghz; Recommended Intel i3 and above
|
RAM | 2GB | 2GB |
Microsoft Windows
| Windows® 7/8.1./10 | Windows® 7/8.1./10 |
Hard Disk Space | 700 | 600 |
Internet Connection | Broadband | Broadband |
Monitor | Minimum of 15″ screen with 1366 x 768 resolution; we recommend 17″ screen or larger. If purchasing a 4k monitor we recommend that you purchase a minimum of 24″ screen. | Minimum of 15″ screen with 1366 x 768 resolution; we recommend 17″ screen or larger. If purchasing a 4k monitor we recommend that you purchase a minimum of 24″ screen.
|
Pointing Device | 2 Button Mouse | 3 Button Mouse with scroll wheel
|
| |
| |
£799+VAT for annual subscription
£1,999+VAT for lifetime licence