
Check out the system requirements for the product you are interested in below. If it doesn’t make sense to you, please do not hesitate to give the team a call on 0117 916 7898 and we’ll be able to talk you through it!
Jump to the section you are interested in:
» EstimatorXpress
» PlansXpress
» Take-off & Estimate Kit
» Design & Estimate Kit
» Health & Safety Xpert
» ProjectXpert
» ContractsXpert
» Got a Mac?
EstimatorXpress System Requirements
Component | Requirements |
---|---|
Processor | Minimum 2Ghz AMD or Intel 1.6Ghz; Recommended Intel i3 and above |
RAM | 2GB if running Windows 7 or 8. Minimum of 2GB if running Windows 10 but recommended 4GB. |
MS Windows | Windows® 7/8.1/10 (32 / 64-bit operating systems) |
Hard Disk Space | 700MB |
Internet Connection | Broadband |
SVGA Monitor | Minimum of 15″ screen with 1366 x 768 resolution; we recommend 17″ screen or larger. If purchasing a 4k monitor we recommend that you purchase a minimum of 24″ screen. |
Pointing Device | 2 Button Mouse |
PlansXpress System Requirements
Component | Requirements |
---|---|
Lifetime Licence: | From £899+VAT |
Annual Subscription: | From £399+VAT |
Processor | Minimum 2Ghz AMD or Intel 1.6Ghz; Recommended Intel i3 and above |
RAM | 2GB |
Hard Disk Space | 600MB |
MS Windows | Windows® 7/8.1/10 (32 / 64-bit operating systems) |
Internet Connection | Broadband |
SVGA Monitor | Minimum of 15″ screen with 1366 x 768 resolution; we recommend 17″ screen or larger. If purchasing a 4k monitor we recommend that you purchase a minimum of 24″ screen. |
Pointing Device | 3 Button Mouse with scroll wheel |
Take-off & Estimate Kit System Requirements
Component | EstimatorXpress Requirements | PlansXpress Requirements |
---|---|---|
Lifetime Licence: | From £1,399+VAT | |
Annual Subscription: | From £599+VAT | |
Processor | Minimum 2Ghz AMD or Intel 1.6Ghz; Recommended Intel i3 and above | Minimum 2Ghz AMD or Intel 1.6Ghz; Recommended Intel i3 and above |
RAM | 2GB | 2GB |
Microsoft Windows | Windows® 7/8.1./10 | Windows® 7/8.1./10 |
Hard Disk Space | 700 | 600 |
Internet Connection | Broadband | Broadband |
Monitor | Minimum of 15″ screen with 1366 x 768 resolution; we recommend 17″ screen or larger. If purchasing a 4k monitor we recommend that you purchase a minimum of 24″ screen. | Minimum of 15″ screen with 1366 x 768 resolution; we recommend 17″ screen or larger. If purchasing a 4k monitor we recommend that you purchase a minimum of 24″ screen. |
Pointing Device | 2 Button Mouse | 3 Button Mouse with scroll wheel |
Design & Estimate Kit System Requirements
Component | EstimatorXpress Requirements | PlansXpress Requirements |
---|---|---|
Lifetime Licence: | From £1,699+VAT | |
Annual Subscription: | From £699+VAT | |
Processor | Minimum 2Ghz AMD or Intel 1.6Ghz; Recommended Intel i3 and above | Minimum 2Ghz AMD or Intel 1.6Ghz; Recommended Intel i3 and above |
RAM | 2GB | 2GB |
Microsoft Windows | Windows® 7/8.1./10 | Windows® 7/8.1./10 |
Hard Disk Space | 700 | 600 |
Internet Connection | Broadband | Broadband |
Monitor | Minimum of 15″ screen with 1366 x 768 resolution; we recommend 17″ screen or larger. If purchasing a 4k monitor we recommend that you purchase a minimum of 24″ screen. | Minimum of 15″ screen with 1366 x 768 resolution; we recommend 17″ screen or larger. If purchasing a 4k monitor we recommend that you purchase a minimum of 24″ screen. |
Pointing Device | 2 Button Mouse | 3 Button Mouse with scroll wheel |
Health & Safety Xpert System Requirements
Component | Requirements |
---|---|
Processor | 1Ghz |
RAM | 512 MB RAM minimum but 1GB RAM recommended |
Hard Disk Space | 150MB |
MS Windows | Windows® 7/8.1/10 |
Internet Connection | Broadband |
SVGA Monitor | Capable of 1024 x 768 Resolution |
Pointing Device | 2 Button Mouse |
ProjectXpert System Requirements
Component | Requirements |
---|---|
Lifetime Licence: | £599+VAT |
Annual Subscription | £239+VAT |
Processor | 1GHz |
RAM | 512 MB RAM minimum but 1GB RAM recommended |
MS Windows | Windows 7/8.1/10 |
Hard Disk Space | 50MB but 100MB recommended |
Internet Connection | Broadband |
SVGA Monitor | Capable of 1024 x 768 Resolution |
Pointing Device | 2 Button Mouse |
ContractsXpert System Requirements
Component | Requirements |
---|---|
Lifetime Licence | £499+VAT |
Annual Subscription: | £199+VAT |
Processor | 1Ghz |
RAM | 256MB |
MS Windows | Windows® 7/8.1/10 |
Hard Disk Space | 150MB |
Internet Connection | Broadband |
SVGA Monitor | Capable of 1024 x 768 Resolution |
Pointing Device | Two button mouse |
Got a Mac?
All HBXL software packages have been written for PC’s but that does not mean the software does not work on a Mac. If you are a Mac User and want to know how to run HBXL software there are certain things you need to be aware of – you can read more here.