Check out the system requirements for the product you are interested in below. If it doesn’t make sense to you, please do not hesitate to give the team a call on 0117 916 7898 and we’ll be able to talk you through it!
Jump to the section you are interested in:
» EstimatorXpress
» PlansXpress
» Take-off & Estimate Kit
» Design & Estimate Kit
» Health & Safety Xpert
» ProjectXpert
» ContractsXpert
» Got a Mac?
EstimatorXpress System Requirements
Component | Requirements |
---|---|
Lifetime Licence: | From £1,999+VAT |
Annual Subscription: | From £899+VAT |
Processor | Minimum 2GHz AMD or Intel 1.6GHz; Recommended Intel i3 and above |
RAM | Minimum of 4GB |
MS Windows | Windows® 10/11 (32/64-bit operating systems) |
Hard Disk Space | 700MB |
Internet Connection | Broadband |
SVGA Monitor | Minimum of 15″ screen with 1366 x 768 resolution; we recommend 17″ screen or larger. If purchasing a 4k monitor we recommend that you purchase a minimum of 24″ screen. |
Pointing Device | 2 Button Mouse |
PlansXpress System Requirements
Component | Requirements |
---|---|
Perpetual Licence: | From £1,699+VAT |
Annual Subscription: | From £699+VAT |
Processor | Minimum 2GHz AMD or Intel 1.6GHz; Recommended Intel i3 and above |
RAM | Minimum of 4GB |
Hard Disk Space | 600MB |
MS Windows | Windows® 10/11 (64-bit operating systems) |
Internet Connection | Broadband |
SVGA Monitor | Minimum of 15″ screen with 1366 x 768 resolution; we recommend 17″ screen or larger. If purchasing a 4k monitor we recommend that you purchase a minimum of 24″ screen. |
Pointing Device | 3 Button Mouse with scroll wheel |
Take-off & Estimate Kit System Requirements
Component | EstimatorXpress Requirements | PlansXpress Requirements |
---|---|---|
Perpetual Licence: | From £2,609+VAT | |
Annual Subscription: | From £1,169+VAT | |
Processor | Minimum 2GHz AMD or Intel 1.6GHz; Recommended Intel i3 and above | Minimum 2GHz AMD or Intel 1.6GHz; Recommended Intel i3 and above |
RAM | Minimum of 4GB | Minimum of 4GB |
Microsoft Windows | Windows® 10/11 | Windows® 10/11 |
Hard Disk Space | 700MB | 600MB |
Internet Connection | Broadband | Broadband |
Monitor | Minimum of 15″ screen with 1366 x 768 resolution; we recommend 17″ screen or larger. If purchasing a 4k monitor we recommend that you purchase a minimum of 24″ screen. | Minimum of 15″ screen with 1366 x 768 resolution; we recommend 17″ screen or larger. If purchasing a 4k monitor we recommend that you purchase a minimum of 24″ screen. |
Pointing Device | 2 Button Mouse | 3 Button Mouse with scroll wheel |
Design & Estimate Kit System Requirements
Component | EstimatorXpress Requirements | PlansXpress Requirements |
---|---|---|
Perpetual Licence: | From £3,329+VAT | |
Annual Subscription: | From £1,439+VAT | |
Processor | Minimum 2GHz AMD or Intel 1.6GHz; Recommended Intel i3 and above | Minimum 2GHz AMD or Intel 1.6GHz; Recommended Intel i3 and above |
RAM | Minimum of 4GB | Minimum of 4GB |
Microsoft Windows | Windows® 10/11 | Windows® 10/11 (64-bit operating systems) |
Hard Disk Space | 700MB | 600MB |
Internet Connection | Broadband | Broadband |
Monitor | Minimum of 15″ screen with 1366 x 768 resolution; we recommend 17″ screen or larger. If purchasing a 4k monitor we recommend that you purchase a minimum of 24″ screen. | Minimum of 15″ screen with 1366 x 768 resolution; we recommend 17″ screen or larger. If purchasing a 4k monitor we recommend that you purchase a minimum of 24″ screen. |
Pointing Device | 2 Button Mouse | 3 Button Mouse with scroll wheel |
Health & Safety Xpert System Requirements
Component | Requirements |
---|---|
Processor | 1GHz |
RAM | Minimum of 4GB |
Hard Disk Space | 150MB |
MS Windows | Windows® 10/11 |
Internet Connection | Broadband |
SVGA Monitor | Capable of 1024 x 768 Resolution |
Pointing Device | 2 Button Mouse |
ProjectXpert System Requirements
Component | Requirements |
---|---|
Perpetual Licence: | £899+VAT |
Annual Subscription | £399+VAT |
Processor | 1GHz |
RAM | Minimum of 4GB |
MS Windows | Windows 10/11 |
Hard Disk Space | 50MB but 100MB recommended |
Internet Connection | Broadband |
SVGA Monitor | Capable of 1024 x 768 Resolution |
Pointing Device | 2 Button Mouse |
ContractsXpert System Requirements
Component | Requirements |
---|---|
Perpetual Licence | £799+VAT |
Annual Subscription: | £349+VAT |
Processor | 1GHz |
RAM | Minimum of 4GB |
MS Windows | Windows® 10/11 |
Hard Disk Space | 150MB |
Internet Connection | Broadband |
SVGA Monitor | Capable of 1024 x 768 Resolution |
Pointing Device | Two button mouse |
Got a Mac?
All HBXL software packages have been written for PC’s but that does not mean the software does not work on a Mac. If you are a Mac User and want to know how to run HBXL software there are certain things you need to be aware of – you can read more here.