HBXL Building Software System Requirements
System Requirements
Check out the system requirements for the product you are interested in below. If it doesn’t make sense to you, please do not hesitate to give the team a call on 0117 916 7898 and we’ll be able to talk you through it!
EstimatorXpress
| Component | Requirement |
|---|---|
| Processor | Minimum 2GHz AMD or Intel 1.6GHz; Recommended Intel i3 and above |
| RAM | Minimum of 4GB |
| Operating System | Windows® 10/11 (32/64-bit operating systems) |
| File Size | 1.1 GB |
| Internet Connection | Broadband |
| SVGA Monitor | Minimum of 15″ screen with 1366 x 768 resolution; we recommend 17″ screen or larger. If purchasing a 4k monitor we recommend that you purchase a minimum of 24″ screen. |
| Pointing Device | 2 Button Mouse |
PlansXpress
| Component | Requirement |
|---|---|
| Processor | Minimum 2GHz AMD or Intel 1.6GHz; Recommended Intel i3 and above |
| RAM | Minimum of 4GB |
| Hard Disk Space | 600MB |
| Operating System | Windows® 10/11 (64-bit operating systems) |
| Internet Connection | Broadband |
| SVGA Monitor | Minimum of 15″ screen with 1366 x 768 resolution; we recommend 17″ screen or larger. If purchasing a 4k monitor we recommend that you purchase a minimum of 24″ screen. |
| Pointing Device | 3 Button Mouse with scroll wheel |
Got a Mac?
All HBXL software packages have been written for PC’s but that does not mean the software does not work on a Mac. If you are a Mac User and want to know how to run HBXL software there are certain things you need to be aware of.

